Lobbyist Name | Date | Type of Expenditure | Amended Report | Reported Amount | Category - Description | |
Randy J Scherr | 1/10/2007 | Individual | Not Amended | $30.48 | Meals, Food, & Beverage - | |
David E Martin | 2/6/2007 | Individual | Not Amended | $26.00 | Meals, Food, & Beverage - | |
John E Bardgett Jr | 2/7/2007 | Individual | Not Amended | $24.62 | Meals, Food, & Beverage - | |
Gary D Sharpe | 2/12/2007 | Individual | Not Amended | $34.80 | Meals, Food, & Beverage - dinner | |
Roy F. Cagle | 3/14/2007 | Individual | Not Amended | $6.51 | Meals, Food, & Beverage - | |
William Ratliff | 3/14/2007 | Individual | Not Amended | $6.51 | Meals, Food, & Beverage - | |
Jarrett J Sage | 3/14/2007 | Individual | Not Amended | $6.51 | Meals, Food, & Beverage - | |
Robert W Wilson | 3/14/2007 | Individual | Not Amended | $6.51 | Meals, Food, & Beverage - | |
Gary L. Burton | 3/14/2007 | Individual | Not Amended | $6.51 | Meals, Food, & Beverage - | |
Kevin L. Vossen | 3/14/2007 | Individual | Not Amended | $10.16 | Meals, Food, & Beverage - | |
Larry G. Cole | 4/10/2007 | Individual | Not Amended | $23.33 | Meals, Food, & Beverage - Meal | |
Larry G. Cole | 4/17/2007 | Individual | Not Amended | $22.87 | Meals, Food, & Beverage - Meal | |
Larry G. Cole | 4/30/2007 | Individual | Not Amended | $19.09 | Meals, Food, & Beverage - Meal | |
Comments on "Rep. Dennis Wood Lobbyist Contributions"