Lobbyist Name | Date | Type of Expenditure | Amended Report | Reported Amount | Category - Description | |
Mark J Rhoads | 2/6/2007 | Individual | Not Amended | $8.00 | Meals, Food, & Beverage - | |
David E Martin | 2/6/2007 | Individual | Not Amended | $26.00 | Meals, Food, & Beverage - | |
Gary D Sharpe | 2/12/2007 | Individual | Not Amended | $34.82 | Meals, Food, & Beverage - dinner | |
Roy F. Cagle | 3/14/2007 | Individual | Not Amended | $6.51 | Meals, Food, & Beverage - | |
William Ratliff | 3/14/2007 | Individual | Not Amended | $6.51 | Meals, Food, & Beverage - | |
Jarrett J Sage | 3/14/2007 | Individual | Not Amended | $6.51 | Meals, Food, & Beverage - | |
Robert W Wilson | 3/14/2007 | Individual | Not Amended | $6.51 | Meals, Food, & Beverage - | |
Gary L. Burton | 3/14/2007 | Individual | Not Amended | $6.51 | Meals, Food, & Beverage - | |
Larry G. Cole | 4/17/2007 | Individual | Not Amended | $22.87 | Meals, Food, & Beverage - Meal | |
Michael C Reid | 4/18/2007 | Individual | Not Amended | $24.90 | Meals, Food, & Beverage - | |
Comments on "Rep. Maynard Wallace 2007 Lobbyist Contribution"