Lobbyist Name | Date | Type of Expenditure | Amended Report | Reported Amount | Category - Description | |
Brad Thielemier | 1/3/2007 | Individual | Not Amended | $201.34 | Meals, Food, & Beverage - | |
Catherine Barrie | 1/11/2007 | Individual | Not Amended | $129.00 | Other - Continuing Legal Education seminar | |
Brad Thielemier | 1/18/2007 | Individual | Not Amended | $10.00 | Meals, Food, & Beverage - | |
David A. Smith | 2/6/2007 | Individual | Not Amended | $9.40 | Meals, Food, & Beverage - | |
Brad Thielemier | 2/7/2007 | Individual | Not Amended | $12.13 | Meals, Food, & Beverage - lunch | |
Betsy Morgan | 2/7/2007 | Individual | Not Amended | $8.92 | Meals, Food, & Beverage - Dinner | |
Betsy Morgan | 2/12/2007 | Individual | Not Amended | $15.45 | Meals, Food, & Beverage - Dinner | |
John Britton | 2/14/2007 | Individual | Not Amended | $18.95 | Meals, Food, & Beverage - | |
Jay Reichard | 2/20/2007 | Individual | Not Amended | $25.38 | Meals, Food, & Beverage - | |
Scott Swain | 2/21/2007 | Individual | Not Amended | $18.99 | Meals, Food, & Beverage - dinner | |
Gary R. Kremer | 3/13/2007 | Individual | Not Amended | $12.50 | Printing & Publication - 1 PB Civil War | |
Brad Thielemier | 4/3/2007 | Individual | Not Amended | $7.00 | Meals, Food, & Beverage - | |
Comments on "Senator Jack Goodman Lobbyist Contributions"