| A. THIS PERIOD | B. THIS ELECTION |
|
|
1. TOTAL RECEIPTS FOR THIS ELECTION PREVIOUSLY REPORTED |
| $7,926,369.38 |
2. ALL MONETARY CONTRIBUTIONS RECEIVED THIS PERIOD | $959,663.25 |
3. ALL LOANS RECEIVED THIS PERIOD | $0.00 |
4. MISCELLANEOUS RECEIPTS THIS PERIOD | $65,333.82 |
5. SUBTOTAL MONETARY RECEIPTS THIS PERIOD ( SUM 2A + 3A + 4A ) | $1,024,997.07 |
6. IN-KIND CONTRIBUTIONS RECEIVED THIS PERIOD | $1,550.72 |
7. TOTAL ALL RECEIPTS THIS PERIOD (SUM 5A + 6A) | $1,026,547.79 |
8. FUNDS USED FOR REPAYING LOANS THIS PERIOD | $0.00 |
9. TOTAL ALL RECEIPTS THIS ELECTION(SUM 1B + 7A - 8A) |
| $8,952,917.17 |
EXPENDITURES |
| A. THIS PERIOD | B. THIS ELECTION |
---|
10. TOTAL EXPENDITURES FOR THIS ELECTION PREVIOUSLY REPORTED |
| $2,341,181.27 |
11. EXPENDITURES MADE BY CASH OR CHECK THIS PERIOD | $501,603.52 |
12. IN-KIND EXPENDITURES MADE THIS PERIOD | $1,550.72 |
13. DEBTS INCURRED THIS PERIOD (NOT INCLUDING LOANS) | $28,389.75 |
14. TOTAL ALL EXPENDITURES MADE THIS PERIOD (SUM 11A + 12A + 13A) | $531,543.99 |
15. TOTAL EXPENDITURES THIS ELECTION (SUM 10B + 14A) |
| $2,872,725.26 |
CONTRIBUTIONS MADE |
| A. THIS PERIOD | B. THIS ELECTION |
---|
16. TOTAL CONTRIBUTIONS MADE FOR THIS ELECTION PREVIOUSLY REPORTED |
| $36,050.00 |
17. ALL MONETARY CONTRIBUTIONS MADE THIS PERIOD | $0.00 |
18. ALL IN-KIND CONTRIBUTIONS MADE THIS PERIOD | $0.00 |
19. TOTAL ALL CONTRIBUTIONS MADE THIS PERIOD (SUM 17A + 18A) | $0.00 |
20. TOTAL ALL CONTRIBUTIONS MADE THIS ELECTION (SUM 16B + 19A) |
| $36,050.00 |
OTHER DISBURSEMENTS |
| THIS PERIOD |
---|
21. FUNDS USED FOR REPAYING LOANS THIS PERIOD | $0.00 |
22. PAYMENTS THIS PERIOD ON PREVIOUSLY REPORTED DEBTS INCURRED | $264,581.07 |
23. ANY MISCELLANEOUS DISBURSEMENT NOT REPORTED ELSEWHERE | $61,720.00 |
24. TOTAL OTHER DISBURSEMENTS THIS PERIOD (SUM 21A + 22A + 23A) | $326,301.07 |
STATEMENT OF BEGINNING AND ENDING FINANCIAL CONDITION |
| MONEY ON HAND |
---|
25. MONEY ON HAND AT THE BEGINNING OF THIS REPORTING PERIOD (INCLUDING FUNDS IN DEPOSITORY, CASH, SAVINGS ACCOUNTS AND ALL OTHER INVESTMENTS) | $5,813,895.14 |
26. MONETARY RECEIPTS THIS PERIOD (FROM ITEM 5) | $1,024,997.07 |
27. MONETARY DISBURSEMENTS MADE THIS PERIOD�(SUM 11 + 17 + 24) | $827,904.59 |
A) DISBURSEMENTS BY CHECK | $827,904.59 |
|
B) DISBURSEMENTS BY CASH | $0.00 |
28. MONEY ON HAND AT THE CLOSE OF THIS REPORTING PERIOD (SUM 25 + 26 - 27) | $6,010,987.62 |
| INDEBTEDNESS |
---|
29. OUTSTANDING INDEBTEDNESS AT THE BEGINNING OF THIS PERIOD | $264,757.03 |
30. LOANS RECEIVED THIS PERIOD | $0.00 |
31. NEW DEBTS INCURRED THIS PERIOD | $28,389.75 |
32. PAYMENTS MADE ON LOANS THIS PERIOD | $0.00 |
33. CREDITS RECEIVED ON LOANS THIS PERIOD | $0.00 |
34. PAYMENTS MADE THIS PERIOD ON DEBTS INCURRED IN PREVIOUS PERIOD | $264,581.07 |
35. TOTAL INDEBTEDNESS AT THE CLOSE OF THIS REPORTING PERIOD (SUM 29 + 30 + 31 - 32 - 33 - 34) | $28,565.71 |
Comments on "Matt Blunt for Governor - Financial War Chest"