Branson Missouri

Branson Edge

Friday, April 25, 2008

Missouri Population Projections 2000-2030

County 2000 2005 2010 2015 2020 2025 2030
Adair   24,977 24,690 24,709 24,779 24,875 24,912 24,913
Andrew   16,492 16,532 17,099 17,747 18,434 19,092 19,670
Atchison   6,431 6,182 5,927 5,715 5,559 5,419 5,280
Audrain   25,853 25,810 25,806 25,966 26,217 26,564 27,027
Barry   34,010 35,327 37,072 38,986 40,917 42,695 44,295
Barton   12,541 12,940 12,910 12,994 13,173 13,430 13,730
Bates   16,653 16,914 17,232 17,673 18,129 18,539 18,923
Benton   17,180 18,315 18,935 19,500 19,934 20,187 20,228
Bollinger   12,029 12,185 12,260 12,403 12,555 12,683 12,805
Boone   135,454 145,758 158,353 170,796 183,101 194,516 204,264
Buchanan   85,998 85,469 87,049 88,757 90,380 91,783 93,007
Butler   40,867 41,335 41,489 41,594 41,613 41,577 41,491
Caldwell   8,969 9,084 9,342 9,656 9,987 10,312 10,633
Callaway   40,766 42,384 44,817 47,427 50,140 52,751 55,096
Camden   37,051 39,029 41,660 44,136 46,290 47,954 49,124
Cape Girardeau   68,693 71,153 74,106 76,997 79,916 82,551 84,612
Carroll   10,285 10,126 9,777 9,489 9,232 9,014 8,816
Carter   5,941 5,890 5,911 5,933 5,936 5,905 5,837
Cass   82,092 92,387 102,491 112,247 121,499 129,880 136,933
Cedar   13,733 14,006 13,756 13,610 13,493 13,352 13,207
Chariton   8,438 7,982 7,548 7,178 6,832 6,492 6,172
Christian   54,285 65,687 79,937 93,862 107,318 119,898 131,066
Clark   7,416 7,260 7,181 7,117 7,054 6,982 6,904
Clay   184,006 199,772 220,635 241,150 261,469 281,228 300,021
Clinton   18,979 20,569 22,015 23,459 24,821 26,049 27,124
Cole   71,397 72,398 74,620 76,979 79,333 81,571 83,583
Cooper   16,670 17,164 17,933 18,760 19,583 20,337 20,979
Crawford   22,804 23,623 24,608 25,614 26,561 27,319 27,895
Dade   7,923 7,729 7,559 7,434 7,294 7,145 6,977
Dallas   15,661 16,216 17,432 18,723 19,984 21,148 22,172
Daviess   8,016 8,012 7,929 7,891 7,872 7,870 7,881
DeKalb   13,077 12,326 12,372 12,462 12,564 12,669 12,755
Dent   14,927 15,044 15,167 15,309 15,446 15,576 15,694
Douglas   13,084 13,335 13,481 13,655 13,809 13,900 13,934
Dunklin   33,155 32,271 31,363 30,575 29,870 29,277 28,765
Franklin   93,807 98,156 102,419 106,652 110,704 114,251 117,122
Gasconade   15,342 15,590 15,611 15,743 15,890 15,958 15,921
Gentry   6,861 6,462 6,013 5,637 5,314 5,020 4,759
Greene   240,391 254,329 272,322 289,253 305,012 318,820 329,825
Grundy   10,432 10,222 10,084 9,983 9,896 9,816 9,730
Harrison   8,850 8,833 8,950 9,105 9,269 9,439 9,632
Henry   21,997 22,362 22,748 23,181 23,568 23,880 24,176
Hickory   8,940 9,084 9,177 9,290 9,362 9,372 9,292
Holt   5,351 5,018 4,781 4,591 4,428 4,265 4,094
Howard   10,212 9,961 9,887 9,933 10,050 10,186 10,307
Howell   37,238 38,158 39,441 40,698 41,824 42,731 43,414
Iron   10,697 10,276 9,719 9,158 8,605 8,048 7,494
Jackson   654,880 661,383 668,867 678,274 689,226 701,350 714,467
Jasper   104,686 110,658 119,317 127,957 136,389 144,578 152,490
Jefferson   198,099 210,366 222,183 233,487 244,003 253,080 260,276
Johnson   48,258 51,379 53,390 55,520 57,691 59,771 61,668
Knox   4,361 4,156 4,005 3,894 3,825 3,782 3,758
Laclede   32,513 34,134 36,400 38,627 40,752 42,670 44,318
Lafayette   32,960 32,954 32,791 32,785 32,869 32,923 32,947
Lawrence   35,204 36,825 38,905 41,092 43,272 45,316 47,249
Lewis   10,494 10,197 10,128 10,099 10,126 10,184 10,283
Lincoln   38,944 46,849 56,010 65,293 74,529 83,294 91,294
Linn   13,754 13,053 12,406 11,898 11,477 11,069 10,696
Livingston   14,558 14,082 14,080 14,124 14,187 14,238 14,246
Macon   15,762 15,622 15,668 15,746 15,847 15,942 16,028
Madison   11,800 11,948 12,295 12,650 12,944 13,163 13,304
Maries   8,903 9,001 9,275 9,563 9,848 10,129 10,406
Marion   28,289 28,366 28,625 28,957 29,281 29,540 29,759
McDonald   21,681 22,514 23,401 24,465 25,625 26,823 28,078
Mercer   3,757 3,514 3,385 3,290 3,221 3,172 3,142
Miller   23,564 24,596 25,550 26,464 27,277 27,928 28,404
Mississippi   13,427 13,807 13,297 12,784 12,285 11,840 11,443
Moniteau   14,827 15,030 15,217 15,490 15,844 16,226 16,638
Monroe   9,311 9,224 9,259 9,340 9,438 9,513 9,590
Montgomery   12,136 12,008 11,881 11,803 11,727 11,622 11,513
Morgan   19,309 20,354 21,386 22,394 23,357 24,183 24,827
New Madrid   19,760 18,189 16,972 15,764 14,621 13,549 12,554
Newton   52,636 54,853 57,265 59,748 62,218 64,553 66,663
Nodaway   21,912 22,059 22,152 22,383 22,644 22,856 23,018
Oregon   10,344 10,329 10,339 10,384 10,457 10,524 10,558
Osage   13,062 13,237 13,280 13,379 13,493 13,608 13,704
Ozark   9,542 9,400 9,168 8,981 8,804 8,623 8,457
Pemiscot   20,047 19,156 18,455 17,856 17,324 16,839 16,447
Perry   18,132 18,410 18,948 19,529 20,100 20,655 21,164
Pettis   39,403 40,052 41,309 42,731 44,237 45,781 47,349
Phelps   39,825 41,880 43,206 44,558 45,824 46,864 47,635
Pike   18,351 18,653 18,589 18,614 18,669 18,702 18,728
Platte   73,781 81,794 88,964 95,966 102,810 109,228 114,904
Polk   26,992 28,997 31,470 33,866 36,172 38,301 40,139
Pulaski   41,165 43,951 44,466 44,989 45,497 46,003 46,520
Putnam   5,223 5,069 4,846 4,680 4,545 4,452 4,391
Ralls   9,626 9,676 9,813 9,967 10,116 10,238 10,299
Randolph   24,663 25,350 25,847 26,341 26,842 27,308 27,738
Ray   23,354 23,563 23,616 23,787 24,012 24,230 24,435
Reynolds   6,689 6,554 6,495 6,447 6,389 6,332 6,285
Ripley   13,509 13,578 13,715 13,887 14,003 14,024 14,008
Saline   23,756 23,010 22,486 22,082 21,740 21,430 21,140
Schuyler   4,170 4,115 4,071 4,056 4,050 4,035 3,999
Scotland   4,983 4,788 4,754 4,799 4,893 5,011 5,130
Scott   40,422 40,622 40,646 40,797 40,948 41,022 41,076
Shannon   8,324 8,293 8,579 8,900 9,214 9,472 9,693
Shelby   6,799 6,667 6,417 6,223 6,067 5,917 5,764
St. Charles   283,893 325,235 364,607 402,519 439,068 472,104 499,126
St. Clair   9,652 9,520 9,477 9,451 9,401 9,316 9,184
St. Francois   55,641 61,604 64,538 67,349 69,815 71,823 73,382
St. Louis   1,016,300 1,004,004 987,799 975,010 967,196 962,060 956,817
St. Louis City* 348,189 352,136 350,800 350,583 350,385 349,769 349,004
Ste. Genevieve   17,842 17,901 17,899 18,003 18,161 18,311 18,426
Stoddard   29,705 29,737 29,599 29,504 29,374 29,186 28,973
Stone   28,658 30,530 32,994 35,328 37,427 39,113 40,346
Sullivan   7,219 6,916 6,543 6,253 6,033 5,893 5,822
Taney   39,703 42,943 48,463 53,982 59,227 63,955 68,041
Texas   23,003 23,257 23,042 22,875 22,684 22,436 22,169
Vernon   20,454 20,311 20,054 19,846 19,673 19,551 19,465
Warren   24,525 28,306 32,377 36,410 40,174 43,468 46,241
Washington   23,344 23,898 24,789 25,614 26,294 26,842 27,294
Wayne   13,259 13,030 12,693 12,378 12,001 11,594 11,200
Webster   31,045 34,145 37,946 41,911 45,880 49,675 53,282
Worth   2,382 2,139 2,047 1,975 1,917 1,867 1,826
Wright   17,955 18,061 18,455 18,892 19,299 19,649 19,963
               
Statewide Total 5,596,687 5,781,293 5,979,344 6,184,390 6,389,850 6,580,868 6,746,762


--
http://www.bransonedge.com
http://www.bransonmissouri.blogspot.com

Comments on "Missouri Population Projections 2000-2030"

 

post a comment